Batteries

Features

Specification

Coin Type Primary Lithium Batteries

Model Nominal Voltage (V) Nominal capacity (mAh) Standard discharge current (mA) Max. dimensions (mm) Weight (g) Reference Model (IEC type)
Diameter Height
CR1220 3 36 0.1 12.5 2.0 0.8 CR1220
CR2016 3 80 0.3 20.0 1.6 1.7 CR2016
CR2025 3 150 0.3 20.0 2.5 2.5 CR2025
CR2032 3 220 0.3 20.0 3.2 3.0 CR2032
CR2430 3 280 0.3 24.5 3.0 4.0 CR2430
CR2450 3 560 0.2 24.5 5.0 6.2 CR2450


High-power Cylindrical Type Primary Lithium Batteries

Model Nominal Voltage (V) Nominal capacity (mAh) Standard discharge current (mA) Max. dimensions (mm) Weight (g) Reference Model (IEC type)
Diameter Height
CR-1/3N 3 160 2 11.6 10.8 3.3 CR11108
2CR-1/3N 6 160 2 13.0 25.0 9.1 2CR11108
CR15270 3 850 10 15.5 27.0 11 CR15G270
CR15400 3 1400 10 15.5 40.0 17 CR15G400
CR17335 3 1400 10 17.0 33.8 16 CR17338
CR2 3 850 10 15.6 27.0 11 CR15H270
CR123A 3 1400 10 17.0 34.5 17 CR17345
CR-P2 6 1400 10 34.8(L)x19.5(W)x35.8(H) 37 2CP4036
2CR5 6 1400 10 34(L)x17(W)x45(H) 40 2CP3845
CR17335E-R 3 1500 5 17.0 33.5 16 CR17335
CR17335HE-R 3 1350 5 17.0 33.5 16 CR17335
CR17450E-R 3 2200 5 17.0 45.0 22 CR17450
CR17450HE-R 3 2000 5 17.0 45.0 22 CR17450

High-capacity Cylindrical Type Primary Lithium Batteries

Model Nominal Voltage (V) Nominal capacity (mAh) Standard discharge current (mA) Max. dimensions (mm) Weight (g) Reference Model (IEC type)
Diameter Height
CR14250SE 3 850 0.5 14.5 25.0 9 CR14250
CR12600SE 3 1500 1.0 12.0 60.0 15 CR12600
CR17335SE 3 1800 1.0 17.0 33.5 17 CR17335
CR17450SE 3 2500 1.0 17.0 45.0 22 CR17450
CR23500SE 3 5000 1.0 23.0 50.0 42 CR23500

Manganese Dioxide Rechargeable Lithium Batteries

Model Nominal Voltage (V) Nominal capacity (mAh) Standard charge/discharge current (mA) Charge/discharge cycle characteristics Dimensions (mm) Weight (g)
Diameter Height
ML414 3 1.0 0.005 3000 cycles
(discharge depth of 5%)
300 cycles
(discharge depth of 20%)
4.8 1.4 0.07
ML614 3 3.4 0.015 6.8 1.4 0.16
ML621 3 5.0 0.015 6.8 2.1 0.23
ML1220 3 15 0.1 3000 cycles
(discharge depth of 5%)
500 cycles
(discharge depth of 20%)
12.5 2.0 0.8
ML2016 3 30 0.3 20.0 1.6 1.8
ML2430 3 100 0.5 24.5 3.0 4.1

Silver Oxide Batteries

Model No. Nominal Voltage (V) Nominal capacity (mAh) Maximum Drain (mA) Dimensions (mm) Weight (g)
Diameter Height
Low Drain SR416SW 1.55 7.5 0.8 4.8 1.65 0.12
SR421SW 12 2.15 0.16
SR512SW 5.5 5.80 1.25 0.14
SR516SW 12.5 1.65 0.20
SR521SW 16 2.15 0.25
SR527SW 22 2.70 0.31
SR616SW 15 6.80 1.65 0.24
SR621SW 23 2.15 0.33
SR626SW 30 2.60 0.38
SR712SW 11 7.90 1.25 0.25
SR716SW 21 1.65 0.34
SR721SW 28 2.10 0.44
SR726SW 34 2.60 0.53
SR41SW 45 3.60 0.69
SR916SW 27 9.50 1.65 0.53
SR920SW 46 2.05 0.60
SR927SW 55 2.70 0.80
SR1120SW 53 11.60 2.05 0.94
High Drain SR626W 1.55 28 8 6.80 2.60 0.36
SR721W 26 7.90 2.10 0.41
SR726W 34 2.60 0.53
SR41W 45 4.60 0.69
SR920W 42 10 9.50 2.05 0.56
SR927W 53 2.70 0.77
SR1120W 15 11.60 2.05 0.94

Manganese Silicon Lithium-ion Rechargeable Batteries

Model Nominal Voltage (V) Nominal capacity (mAh) Standard charge / discharge current (mA) Cycle Life (Times) Dimensions (mm) Weight (g)
100% Depth of discharge 20% Depth of discharge Diameter Height
MS412F 3 1.0 0.010 200 1000 4.8 1.2 0.07
MS414 0.25 0.010 4.8 1.4 0.07
MS614 2.3 0.025 6.8 1.4 0.17
MS614F 3.0 0.025 6.8 1.4 0.16
MS614S 3.4 0.025 6.8 1.4 0.17
MS621 4.0 0.025 6.8 2.1 0.23
MS621F 5.5 0.025 6.8 2.1 0.23
MS920 8.0 0.050 9.5 2.1 0.46

Titanium Silicon Lithium-ion Rechargeable Batteries

Model Nominal Voltage (V) Nominal capacity (mAh) Standard charge/discharge current (mA) Cycle Life (Times) Dimensions (mm) Weight (g)
100% Depth of discharge 20% Depth of discharge Diameter Height
TS621 1.5 2.5 0.015 over 200 over 1000 6.8 2.1 0.22
TS621 1.5 2.5 0.015 6.8 2.1 0.22